ACDB -DCDB- AJB
Alternating Current Distribution Box (ACDB)
- Crucial component in SPV systems, providing additional protection in case of load-side failures.
• It comprises breakers, isolators, voltage/current monitoring, surge protection, and an energy meter.
Key Features:
- The ACDB incorporates a 4-pole MCB, MCCB, terminals, and more.
• It receives AC power from the solar inverter and directs it to AC loads.
• It can monitor power consumption from the SPV power plant.
• Designed for high performance and inverter–mains isolation.
• Tested/certified according to IEC/IS standards.
• Terminals are weatherproof and secure, suitable for outdoor use, with options for PG Cable Gland or MC4 terminal connectors.
Direct Current Distribution Box (DCDB)
Component used to gather DC output from the Array Junction Box (AJB) and deliver it to the inverter, enhancing the efficiency and safety of photovoltaic systems.
Key Features:
- DC Distribution Unit Function: Collects DC output from the Array Junction Box (AJB) and supplies it to the inverter.
- Fuse Ratings: Each section of the DC Distribution Box includes fuses with appropriate ratings, matching the power plant’s capacity and battery bank usage.
- Performance and Reliability: Designed to offer high performance and improved reliability for PV Combiner Boxes connected to access inverters.
- Time and Safety Benefits: Added to the inverter setup to minimize system installation time and enhance inverter safety.
Array Junction Box (AJB)
- Meant for combining all the incoming lines from the solar panel strings/arrays and deriving one common string/array output for the multiple array inputs.
• It also protects the solar inverter from any damage caused by fluctuations in the output coming from the solar panels to the inverter.
ACDB Product Table
Sr. No | Code | Product Description | SPD | MCB | Fuse |
1 | WCAC001001 | ACDB (1-6KW) Single Phase SPD & MCB | FINDER | SCHNEIDER | – |
2 | WCAC002001 | ACDB (1-6KW) Single Phase SPD & MCB With Indicator | FINDER | SCHNEIDER | – |
3 | WCAC003001 | ACDB (6-15 KW) Three Phase SPD & MCB Without RYB Indicator | FINDER | SCHNEIDER | – |
4 | WCAC004001 | ACDB (6-15 KW) Three Phase SPD & MCB With RYB Indicator | FINDER | SCHNEIDER | – |
5 | WCAC005001 | ACDB (10-15KW) Three Phase SPD & MCB With NVR & RYB Indicator | FINDER | SCHNEIDER | – |
6 | WCAC006001 | ACDB (15-20KW) Three Phase SPD & MCB With RYB Indicator | FINDER | SCHNEIDER | – |
7 | WCAC007001 | ACDB (15-20KW) Three Phase SPD & MCB With NVR & RYB Indicator | FINDER | SCHNEIDER | – |
8 | WCAC028001 | ACDB (1-6KW) Single Phase SPD & MCB | ELMEX | HAVELLS | – |
9 | WCAC029001 | ACDB (1-6KW) Single Phase SPD & MCB With Indicator | ELMEX | HAVELLS | – |
10 | WCAC030001 | ACDB (6-15 KW) Three Phase SPD & MCB Without RYB | ELMEX | HAVELLS | – |
11 | WCAC031001 | ACDB (6-15KW) Three Phase SPD & MCB With RYB | ELMEX | HAVELLS | – |
12 | WCAC100001 | ACDB (11-15KW) Three Phase SPD & MCB With RYB Indicator | ELMEX | HAVELLS | – |
13 | WCAC032001 | ACDB (11-15KW) Three Phase SPD & MCB With NVR & RYB Indicator | ELMEX | HAVELLS | – |
14 | WCAC033001 | ACDB (16-20KW) Three Phase SPD & MCB With RYB Indicator | ELMEX | HAVELLS | – |
15 | WCAC034001 | ACDB (16-20KW) Three Phase SPD & MCB With NVR & RYB Indicator | ELMEX | HAVELLS | – |
DCDB Product Table
Sr. No | Code | Product Description | SPD | MCB | Fuse |
16 | WCDC088001 | DCDB 1-6 KW (1in-1out) With SPD & Fuse | FINDER | – | MERSEN |
17 | WCDC089001 | DCDB 7-10 KW (1in-1out) With SPD & Fuse | FINDER | – | MERSEN |
18 | WCDC090001 | DCDB 7-10 KW (2in-2out) With 2 SPD & 2 Fuse | FINDER | – | MERSEN |
19 | WCDC091001 | DCDB 10-20 KW (2in-2out) With 2 SPD & 2 Fuse | FINDER | – | MERSEN |
20 | WCDC092001 | DCDB (3in-3out) With 2 SPD & 3 Fuse | FINDER | – | MERSEN |
21 | WCDC093001 | DCDB (4 in-4 out) With 2 SPD & 4 Fuse | FINDER | – | MERSEN |
22 | WCDC101001 | DCDB 1-6 KW (1in-1out) With SPD & MCB | FINDER | SCHNEIDER | – |
23 | WCDC102001 | DCDB 7-10 KW (1in-1out) With SPD & MCB | FINDER | SCHNEIDER | – |
24 | WCDC103001 | DCDB 7-10 KW (2in-2out) With 2 SPD & 2 MCB | FINDER | SCHNEIDER | – |
25 | WCDC104001 | DCDB 10-20 KW (2in-2out) With 2 SPD & 2 MCB | FINDER | SCHNEIDER | – |
26 | WCDC035001 | DCDB 1-6 KW (1in-1out) With SPD & Fuse | ELMEX | – | ELMEX |
27 | WCDC036001 | DCDB 5-10 KW (1in-1out) With SPD & Fuse | ELMEX | – | ELMEX |
28 | WCDC037001 | DCDB 5-10 KW (2in-2out) With 2 SPD & 2 Fuse | ELMEX | – | ELMEX |
29 | WCDC038001 | DCDB 10-20 KW (2in-2out) With 2 SPD & 2 Fuse | ELMEX | – | ELMEX |
30 | WCDC039001 | DCDB (3in-3out) With 2 SPD & 3 Fuse | ELMEX | – | ELMEX |
31 | WCDC040001 | DCDB (4 in-4 out) With 2 SPD & 4 Fuse | ELMEX | – | ELMEX |
32 | WCDC041001 | DCDB 1-6 KW (1in-1out) With SPD & MCB | ELMEX | ELMEX | – |
33 | WCDC042001 | DCDB 5-10 KW (1in-1out) With SPD & MCB | ELMEX | SUNLIGHT | – |
34 | WCDC043001 | DCDB 5-10 KW (2in-2out) With 2 SPD & 2 MCB | ELMEX | ELMEX | – |
35 | WCDC044001 | DCDB 10-20 KW (2in-2out) With 2 SPD & 2 MCB | ELMEX | ELMEX | – |
36 | WCDC045001 | DCDB (3in-3out) With 2 SPD & 3 MCB | ELMEX | ELMEX | – |
37 | WCDC046001 | DCDB (4 in-4 out) With 2 SPD & 4 MCB | ELMEX | SUNLIGHT | – |
AJB
ID | Part Number | Description | SPD | Fuse |
38 | WCAJ014001 | AJB 2 IN 1 OUT | FINDER | MERSEN |
39 | WCAJ015001 | AJB 3 IN 1 OUT | FINDER | MERSEN |
40 | WCAJ016001 | AJB 4 IN 1 OUT | FINDER | MERSEN |
41 | WCAJ017001 | AJB 5 IN 1 OUT | FINDER | MERSEN |
42 | WCAJ018001 | AJB 6 IN 1 OUT | FINDER | MERSEN |
43 | WCAJ019001 | AJB 7 IN 1 OUT | FINDER | MERSEN |
44 | WCAJ020001 | AJB 8 IN 1 OUT | FINDER | MERSEN |
