Specifications
| SOLAR MC4 T Branch CONNECTOR (LQ-1T5) | |
| Rated Current | 50A |
| Rated Voltage | 1500VDC |
| Ambient Temperature Range | -40°C to +85°C |
| Degree of Protection | IP67 |
| Contact Resistance | ≤ 0.5mΩ |
| Contact Material | Copper with Tin plated |
| Insulation Material | PPO |
| Locking System | Snap-in |
| Flame Class | UL94-HB I UL94-VO |
| Cable size | 2.5 to 6m m 2 |
| Protection class | II |
| Application class | Class A |
| Looking System Plug Connectors | Snap-in (Nur/only Mc4) |
