Specifications
| ACDB(6-15KW) Three Phase With RYB indicator | ||||
| Sr No. | Product Detail | Make | Unit. | Qty. |
| ‘i | 3 Phase SPD 3+1 | Finder / Phoenix | Nos. | 1 |
| 2 | 32A 4P AC MCB | Schneider / L&T | Nos. | 1 |
| 3 | 280x280x130mm Box | Electrocom IP 65 | Nos. | 1 |
| 4 | Mounting Plate | MS Powder Coated | Nos. | 1 |
| 5 | RYB Indiactor | Stronger/ITC | Nos. | 3 |
| 6 | 6 Sqmm Cable | WAACAB | Mtr. | 2 |
| 7 | PG 13.5 Cable gland | Standard IP 65 | Nos. | 3 |
| 8 | Connector | Connectwell | Nos. | 4 |
| 9 | End Clamp, Endplate | Connectwell | Nos. | 2 |
