Specifications
| SOLAR MTC 4 T CONNECTOR (LQ-1) | |
| Rated Current | 30A |
| Rated Voltage | 1500VDC |
| Ambient Temperature Range | -40°C to +85°C |
| Degree of Protection | IP68 |
| Contact Resistance | ≤0.5mΩ |
| Contact Material | Copper with Tin plated |
| Insulation Material | PPO |
| Locking System | Snap-in |
| Flame Class | UL94-HB I UL94-VO |
| Cable size | 2.5 to 6m m 2 |
| Protection class | II |
| Application class | Class A |
| Diode / Fuse Type | EN 50521 :2008 |
